Huber > Chillers > Unichiller
-20°C ... +100°C
"Chiller with Desktop housing."
유니칠러(Unichiller) 제품군은 다양한 성능의 공냉식 및 수냉식 모델을 제공합니다. 기존의 수돗물 냉각기와 비교했을 때 냉각 효율은 더 높고 압력과 유량이 안정적이며 냉각수 온도는 일정하다는 장점이 있습니다. 또한 낭비되는 물의 양을 줄여 운영비가 저렴한 친환경 냉동 솔루션입니다. 유니칠러는 공정 냉각, 기술 플랜트의 후방 냉각 또는 실험실의 중앙 집중식 냉각수 공급에 이상적입니다.
Model | Temp. range °C | Temp. stability °C | Heating capacity kW | Cooling capacity kW | Pump performance | Fill vol. Litres | |||
l/m | bar | l/m | bar | ||||||
Unichiller 007-H OLÉ | -20...100 | ±0.2 | 1.6 - 2.1 | 0.7 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 010-H OLÉ | -20...100 | ±0.2 | 1.8 - 2.1 | 1 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 012-H OLÉ | -20...100 | ±0.2 | 1.8 - 2.1 | 1.2 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 015-H OLÉ | -20...100 | ±0.2 | 1.8 - 2.1 | 1.5 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 022-H OLÉ | -10...100 | ±0.2 | 1.8 - 2.1 | 2.2 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 025-H OLÉ | -10...100 | ±0.2 | 1.8 - 2.1 | 2.5 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 007-H | -20...100 | ±0.2 | 1.6 - 2.1 | 0.7 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 010-H | -20...100 | ±0.2 | 1.8 - 2.1 | 1 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 012-H | -20...100 | ±0.2 | 1.8 - 2.1 | 1.2 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 015-H | -20...100 | ±0.2 | 1.8 - 2.1 | 1.5 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 022-H | -10...100 | ±0.2 | 1.8 - 2.1 | 2.2 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 025-H | -10...100 | ±0.2 | 1.8 - 2.1 | 2.5 @ 15° | 29 | 1 | - | - | 3.8 |
Unichiller 007 OLÉ | -20...40 | ±0.5 | - | 0.7 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 010 OLÉ | -20...40 | ±0.5 | - | 1 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 012 OLÉ | -20...40 | ±0.5 | - | 1.2 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 015 OLÉ | -20...40 | ±0.5 | - | 1.5 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 022 OLÉ | -10...40 | ±0.5 | - | 2.2 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 025 OLÉ | -10...40 | ±0.5 | - | 2.5 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 007 | -20...40 | ±0.5 | - | 0.7 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 010 | -20...40 | ±0.5 | - | 1 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 012 | -20...40 | ±0.5 | - | 1.2 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 015 | -20...40 | ±0.5 | - | 1.5 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 022 | -10...40 | ±0.5 | - | 2.2 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 025 | -10...40 | ±0.5 | - | 2.5 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 007w-H OLÉ | -20...100 | ±0.2 | 1.6 - 2.1 | 0.7 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 010w-H OLÉ | -20...100 | ±0.2 | 1.8 - 2.1 | 1 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 012w-H OLÉ | -20...100 | ±0.2 | 1.8 - 2.1 | 1.2 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 015w-H OLÉ | -20...100 | ±0.2 | 1.8 - 2.1 | 1.5 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 022w-H OLÉ | -10...100 | ±0.2 | 1.8 - 2.1 | 2.2 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 025w-H OLÉ | -10...100 | ±0.5 | 1.8 - 2.1 | 2.5 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 007w-H | -20...100 | ±0.5 | 1.6 - 2.1 | 0.7 @ 15°C | 29 | 1 | 0 | - | 3.8 |
Unichiller 010w-H | -20...100 | ±0.5 | 1.8 - 2.1 | 1 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 012w-H | -20...100 | ±0.5 | 1.8 - 2.1 | 1.2 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 015w-H | -20...100 | ±0.5 | 1.8 - 2.1 | 1.5 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 022w-H | -10...100 | ±0.5 | 1.8 - 2.1 | 2.2 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 025w-H | -10...100 | ±0.5 | 1.8 - 2.1 | 2.5 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 007w OLÉ | -20...40 | ±0.5 | - | 0.7 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 010w OLÉ | -20...40 | ±0.5 | - | 1 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 012w OLÉ | -20...40 | ±0.5 | - | 1.2 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 015w OLÉ | -20...40 | ±0.5 | - | 1.5 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 022w OLÉ | -10...40 | ±0.5 | - | 2.2 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 025w OLÉ | -10...40 | ±0.5 | - | 2.5 @ 15°C | 29 | 1.0 | - | - | 3.8 |
Unichiller 007w | -20...40 | ±0.5 | - | 0.7 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 010w | -20...40 | ±0.5 | - | 1 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 012w | -20...40 | ±0.5 | - | 1.2 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 015w | -20...40 | ±0.5 | - | 1.5 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 022w | -10...40 | ±0.5 | - | 2.2 @ 15°C | 29 | 1 | - | - | 3.8 |
Unichiller 025w | -10...40 | ±0.5 | - | 2.5 @ 15°C | 29 | 1 | - | - | 3.8 |
Model description: w=water cooled, P=strong pressure pump, H=heater integrated, EO=external open, T=Tower housing, OLÉ=Basic controller (further options on request)
-20°C ... +100°C
"Chiller with Low Profile housing."
유니칠러(Unichiller) 제품군은 다양한 성능의 공냉식 및 수냉식 모델을 제공합니다. 기존의 수돗물 냉각기와 비교했을 때 냉각 효율은 더 높고 압력과 유량이 안정적이며 냉각수 온도는 일정하다는 장점이 있습니다. 또한 낭비되는 물의 양을 줄여 운영비가 저렴한 친환경 냉동 솔루션입니다. 유니칠러는 공정 냉각, 기술 플랜트의 후방 냉각 또는 실험실의 중앙 집중식 냉각수 공급에 이상적입니다.
Model | Temp. range °C | Temp. stability °C | Heating capacity kW | Cooling capacity kW | Pump performance | Fill vol. Litres | |||
l/m | bar | l/m | bar | ||||||
Unichiller 050-H | -20...100 | ±0.2 | 2 | 5 @ 20°C | 48 | 3.4 | - | - | 18 |
Unichiller 075-H | -20...100 | ±0.2 | 2 | 7.5 @ 20°C | 48 | 3.4 | - | - | 18 |
Unichiller 100-H | -20...100 | ±0.2 | 2 | 10 @ 20°C | 48 | 3.4 | - | - | 18 |
Unichiller 050 | -20...40 | ±0.5 | - | 5 @ 20°C | 48 | 3.4 | - | - | 18 |
Unichiller 075 | -20...40 | ±0.5 | - | 7.5 @ 20°C | 48 | 3.4 | - | - | 18 |
Unichiller 100 | -20...40 | ±0.5 | - | 10 @ 20°C | 48 | 3.4 | - | - | 18 |
Unichiller 180 | -20...40 | ±0.5 | - | 18 @ 20°C | 54 | 3.5 | - | - | 18 |
Unichiller 180-H | -20...100 | ±0.5 | 2 | 18 @ 20°C | 54 | 3.5 | - | - | 18 |
Unichiller 230 | -20...40 | ±0.5 | - | 23 @ 20°C | 54 | 3.5 | - | - | 18 |
Unichiller 050w-H | -20...100 | ±0.2 | 2 | 5 @ 20°C | 48 | 3.4 | - | - | 18 |
Unichiller 075w-H | -20...100 | ±0.2 | 2 | 5 @ 20°C | 48 | 3.4 | - | - | 18 |
Unichiller 100w-H | -20...100 | ±0.2 | 2 | 10 @ 20°C | 48 | 3.4 | - | - | 18 |
Unichiller 180w-H | -20...100 | ±0.5 | 2 | 18 @ 20°C | 54 | 3.5 | - | - | 18 |
Unichiller 230w-H | -20...100 | ±0.2 | 2 | 23 @ 20°C | 54 | 3.5 | - | - | 18 |
Unichiller 050w | -20...40 | ±0.5 | - | 5 @ 20°C | 48 | 3.4 | - | - | 18 |
Unichiller 075w | -20...40 | ±0.5 | - | 7.5 @ 20°C | 48 | 3.4 | - | - | 18 |
Unichiller 100w | -20...40 | ±0.5 | - | 10 @ 20°C | 48 | 3.4 | - | - | 18 |
Unichiller 180w | -20...40 | ±0.5 | - | 18 @ 20°C | 54 | 3.5 | - | - | 18 |
Unichiller 230w | -20...40 | ±0.5 | - | 23 @ 20°C | 54 | 3.5 | - | - | 18 |
Model description: w=water cooled, P=strong pressure pump, H=heater integrated, EO=external open, T=Tower housing, OLÉ=Basic controller (further options on request)
-20°C ... +100°C
"Chiller with Tower housing."
유니칠러(Unichiller) 제품군은 다양한 성능의 공냉식 및 수냉식 모델을 제공합니다. 기존의 수돗물 냉각기와 비교했을 때 냉각 효율은 더 높고 압력과 유량이 안정적이며 냉각수 온도는 일정하다는 장점이 있습니다. 또한 낭비되는 물의 양을 줄여 운영비가 저렴한 친환경 냉동 솔루션입니다. 유니칠러는 공정 냉각, 기술 플랜트의 후방 냉각 또는 실험실의 중앙 집중식 냉각수 공급에 이상적입니다.
Model | Temp. range °C | Temp. stability °C | Heating capacity kW | Cooling capacity kW | Pump performance | Fill vol. Litres | |||
l/m | bar | l/m | bar | ||||||
Unichiller 017T-H | -10...100 | ±0.2 | 2 | 1.7 @ 15°C | 25 | 3.0 | - | - | 2.5 |
Unichiller 020T-H | -20...100 | ±0.2 | 2 | 2 @ 15°C | 25 | 3.0 | - | - | 2.5 |
Unichiller 025T-H | -10...100 | ±0.2 | 2 | 2.5 @ 15°C | 25 | 3.0 | - | - | 2.5 |
Unichiller 040T-H | -10...100 | ±0.2 | 2 | 4 @ 15°C | 26 | 3.0 | - | - | 3.5 |
Unichiller 045T-H | -20...100 | ±0.2 | 2 | 4.5 @ 15°C | 26 | 3.0 | - | - | 3.5 |
Unichiller 055T-H | -10...100 | ±0.2 | 2 | 5.5 @ 15°C | 100 | 5.6 | - | - | 5 |
Unichiller 060T-H | -20...100 | ±0.2 | 2 | 6 @ 15°C | 80 | 5.6 | - | - | 5 |
Unichiller 070T-H | -10...100 | ±0.2 | 2 | 7 @ 15°C | 84 | 5.6 | - | - | 5 |
Unichiller 100T-HF | -20...100 | ±0.2 | 2 | 10 @ 15°C | 96 | 5.6 | - | - | 8.36 |
Unichiller 110T-H | -10...100 | ±0.2 | 2 | 11 @ 15°C | 96 | 5.6 | - | - | 8.36 |
Unichiller 130T-H | -10...100 | ±0.2 | 2 | 13 @ 15°C | 90 | 5.65 | - | - | 14 |
Unichiller 160T-H | -10...100 | ±0.2 | 2 | 16 @ 15°C | 96 | 5.6 | - | - | 14 |
Unichiller 180T-H | -20...100 | ±0.2 | 2 | 18 @ 15°C | 210 | 4.7 | - | - | 14 |
Unichiller 200T-H | -20...100 | ±0.2 | 2 | 20 @ 15°C | 210 | 4.7 | - | - | 14 |
Unichiller 210T-H | -20...100 | ±0.2 | 2 | 21 @ 15°C | 210 | 4.7 | - | - | 14 |
Unichiller 250T-H | -20...100 | ±0.2 | 2 | 25 @ 15°C | 210 | 4.7 | - | - | 14 |
Unichiller 260T-H | -20...100 | ±0.2 | 2 | 26 @ 15°C | 210 | 4.7 | - | - | 14 |
Unichiller 300T-H | -20...100 | ±0.2 | 2 | 30 @ 15°C | 210 | 4.7 | - | - | 14 |
Unichiller 350T-H | -20...100 | ±0.2 | 2 | 35 @ 15°C | 210 | 4.7 | - | - | 14 |
Unichiller 017T | -10...40 | ±0.5 | - | 1.7 @ 15°C | 25 | 3.0 | - | - | 2.5 |
Unichiller 020T | -20...40 | ±0.5 | - | 2 @ 15°C | 25 | 3.0 | - | - | 2.5 |
Unichiller 025T | -10...40 | ±0.5 | - | 2.5 @ 15°C | 25 | 3.0 | - | - | 2.5 |
Unichiller 030T | -10...40 | ±0.5 | - | 3 @ 15°C | 31 | 4 | - | - | 3.5 |
Unichiller 040T | -10...40 | ±0.5 | - | 4 @ 15°C | 26 | 3.0 | - | - | 3.5 |
Unichiller 045T | -20...40 | ±0.5 | - | 4.5 @ 15°C | 26 | 3.0 | - | - | 3.5 |
Unichiller 055T | -10...40 | ±0.5 | - | 5.5 @ 15°C | 100 | 5.6 | - | - | 5 |
Unichiller 060T | -20...40 | ±0.5 | - | 6 @ 15°C | 80 | 5.6 | - | - | 5 |
Unichiller 070T | -10...40 | ±0.5 | - | 7 @ 15°C | 84 | 5.6 | - | - | 5 |
Unichiller 100T | -20...40 | ±0.5 | - | 10 @ 15°C | 96 | 5.6 | - | - | 8.36 |
Unichiller 110T | -10...40 | ±0.5 | - | 11 @ 15°C | 90 | 5.6 | - | - | 8.36 |
Unichiller 130T | -10...40 | ±0.5 | - | 13 @ 15°C | 90 | 5.6 | - | - | 14 |
Unichiller 160T | -10...40 | ±0.5 | - | 16 @ 15°C | 96 | 5.6 | - | - | 14 |
Unichiller 180T | -20...40 | ±0.5 | - | 18 @ 15°C | 210 | 4.7 | - | - | 14 |
Unichiller 200T | -20...40 | ±0.5 | - | 20 @ 15°C | 210 | 4.7 | - | - | 14 |
Unichiller 210T | -20...40 | ±0.5 | - | 21 @ 15°C | 210 | 4.7 | - | - | 14 |
Unichiller 250T | -20...40 | ±0.5 | - | 25 @ 15°C | 210 | 4.7 | - | - | 14 |
Unichiller 260T | -20...40 | ±0.5 | - | 26 @ 15°C | 210 | 4.7 | - | - | 14 |
Unichiller 300T | -20...40 | ±0.5 | - | 30 @ 15°C | 210 | 4.7 | - | - | 14 |
Unichiller 350T | -20...40 | ±0.5 | - | 35 @ 15°C | 210 | 4.7 | - | - | 14 |
Unichiller 017Tw-H | -10...100 | ±0.2 | 2 | 1.7 @ 15°C | 25 | 3.0 | - | - | 2.5 |
Unichiller 020Tw-H | -20...100 | ±0.2 | 2 | 2 @ 15°C | 25 | 3.0 | - | - | 2.5 |
Unichiller 025Tw-H | -10...100 | ±0.2 | 2 | 2.5 @ 15°C | 25 | 3.0 | - | - | 2.5 |
Unichiller 030Tw-H | -20...100 | ±0.2 | 2 | 3 @ 15°C | 26 | 3.0 | - | - | 2.5 |
Unichiller 040Tw-H | -10...100 | ±0.2 | 2 | 4 @ 15°C | 26 | 3.0 | - | - | 2.5 |
Unichiller 055Tw-H | -10...100 | ±0.2 | 2 | 5.5 @ 15°C | 100 | 5.6 | - | - | 5.9 |
Unichiller 060Tw-H | -20...100 | ±0.2 | 2 | 6 @ 15°C | 0 | 0 | - | - | 5.9 |
Unichiller 070Tw-H | -10...100 | ±0.2 | 2 | 7 @ 15°C | 84 | 5.6 | - | - | 5.9 |
Unichiller 100Tw-H | -20...100 | ±0.2 | 2 | 10 @ 15°C | 96 | 5.6 | - | - | 6.5 |
Unichiller 110Tw-H | -20...100 | ±0.2 | 2 | 11 @ 15°C | 90 | 5.6 | - | - | 6.5 |
Unichiller 130Tw-H | -20...100 | ±0.2 | 2 | 13 @ 15°C | 96 | 5.6 | - | - | 6.5 |
Unichiller 160Tw-H | -20...100 | ±0.2 | 2 | 16 @ 15°C | 96 | 5.6 | - | - | 6.5 |
Unichiller 180Tw-H | -20...100 | ±0.2 | 2 | 18 @ 15°C | 210 | 4.7 | - | - | 15 |
Unichiller 200Tw-H | -20...100 | ±0.2 | 2 | 20 @ 15°C | 210 | 4.7 | - | - | 15 |
Unichiller 210Tw-H | -20...100 | ±0.2 | 2 | 21 @ 15°C | 210 | 4.7 | - | - | 15 |
Unichiller 220Tw-H12 CO2 | -20...100 | ±0.2 | 12 | 22 @ 15°C | 0 | 0 | - | - | - |
Unichiller 250Tw-H | -20...100 | ±0.2 | 2 | 25 @ 15°C | 210 | 4.7 | - | - | 15 |
Unichiller 260Tw-H | -20...100 | ±0.2 | 2 | 26 @ 15°C | 210 | 4.7 | - | - | 15 |
Unichiller 300Tw-H | -20...100 | ±0.2 | 2 | 30 @ 15°C | 210 | 4.7 | - | - | 15 |
Unichiller 350Tw-H | -20...100 | ±0.2 | 2 | 35 @ 15°C | 210 | 4.7 | - | - | 15 |
Unichiller 500Tw-H | -20...100 | ±0.2 | 2 | 50 @ 15°C | 234 | 4.9 | - | - | 12.7 |
Unichiller 600Tw-H | -20...100 | ±0.2 | 2 | 60 @ 15°C | 234 | 4.9 | - | - | 12.7 |
Unichiller 700Tw-H | -20...100 | ±0.2 | 2 | 70 @ 15°C | 234 | 4.9 | - | - | 12.7 |
Unichiller 800Tw-H | -20...100 | ±0.2 | 2 | 80 @ 15°C | 196 | 5 | - | - | 12.7 |
Unichiller 017Tw | -10...40 | ±0.5 | - | 1.7 @ 15°C | 25 | 3.0 | - | - | 2.5 |
Unichiller 020Tw | -20...40 | ±0.5 | - | 2 @ 15°C | 25 | 3.0 | - | - | 2.5 |
Unichiller 025Tw | -10...40 | ±0.5 | - | 2.5 @ 15°C | 25 | 3.0 | - | - | 2.5 |
Unichiller 030Tw | -20...40 | ±0.5 | - | 3 @ 15°C | 26 | 3.0 | - | - | 2.5 |
Unichiller 040Tw | -10...40 | ±0.5 | - | 4 @ 15°C | 26 | 3.0 | - | - | 2.5 |
Unichiller 055Tw | -10...40 | ±0.5 | - | 5.5 @ 15°C | 100 | 5.6 | - | - | 5.9 |
Unichiller 060Tw | -20...40 | ±0.5 | - | 6 @ 15°C | 80 | 5.6 | - | - | 5.9 |
Unichiller 070Tw | -10...40 | ±0.5 | - | 7 @ 15°C | 84 | 5.6 | - | -. | 5.9 |
Unichiller 100Tw | -20...40 | ±0.5 | - | 10 @ 15°C | 96 | 5.6 | - | - | 6.5 |
Unichiller 110Tw | -20...40 | ±0.5 | - | 11 @ 15°C | 96 | 5.6 | - | - | 6.5 |
Unichiller 130Tw | -20...40 | ±0.5 | - | 13 @ 15°C | 96 | 5.6 | - | - | 6.5 |
Unichiller 160Tw | -20...40 | ±0.5 | - | 16 @ 15°C | 96 | 5.6 | - | - | 6.5 |
Unichiller 180Tw | -20...40 | ±0.5 | - | 18 @ 15°C | 210 | 4.7 | - | - | 15 |
Unichiller 200Tw | -20...40 | ±0.5 | - | 20 @ 15°C | 210 | 4.7 | - | - | 15 |
Unichiller 210Tw | -20...40 | ±0.5 | - | 21 @ 15°C | 210 | 4.7 | - | - | 15 |
Unichiller 250Tw | -20...40 | ±0.5 | - | 25 @ 15°C | 210 | 4.7 | - | - | 15 |
Unichiller 260Tw | -20...40 | ±0.5 | - | 26 @ 15°C | 210 | 4.7 | - | - | 15 |
Unichiller 300Tw | -20...40 | ±0.5 | - | 30 @ 15°C | 210 | 4.7 | - | - | 15 |
Unichiller 350Tw | -20...40 | ±0.5 | - | 35 @ 15°C | 210 | 4.7 | - | - | 15 |
Unichiller 500Tw | -20...40 | ±0.5 | - | 50 @ 15°C | 234 | 4.9 | - | - | 12.7 |
Unichiller 600Tw | -20...40 | ±0.5 | - | 60 @ 15°C | 234 | 4.9 | - | - | 12.7 |
Unichiller 700Tw | -20...40 | ±0.5 | - | 70 @ 15°C | 234 | 4.9 | - | - | 12.7 |
Unichiller 800Tw | -20...40 | ±0.5 | - | 80 @ 15°C | 196 | 5 | - | - | 12.7 |
Model description: w=water cooled, P=strong pressure pump, H=heater integrated, EO=external open, T=Tower housing, OLÉ=Basic controller (further options on request)